<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Swindon Tennis League</title>
	<link>http://www.swindontennisleague.org.uk</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 02 Jul 2008 14:51:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Thank you, Ramsbury B Ladies!</title>
		<link>http://www.swindontennisleague.org.uk/thank-you-ramsbury-b-ladies/</link>
		<comments>http://www.swindontennisleague.org.uk/thank-you-ramsbury-b-ladies/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 14:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Message Board]]></category>

		<guid isPermaLink="false">http://www.swindontennisleague.org.uk/thank-you-ramsbury-b-ladies/</guid>
		<description><![CDATA[Nationwide Ladies want to thank Ramsbury B for a great game of tennis last night.  The game was competitive but sporting and then the home side treated their visitors to strawberries and Pimms.  Just how it should be played!
]]></description>
			<content:encoded><![CDATA[<p>Nationwide Ladies want to thank Ramsbury B for a great game of tennis last night.  The game was competitive but sporting and then the home side treated their visitors to strawberries and Pimms.  Just how it should be played!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swindontennisleague.org.uk/thank-you-ramsbury-b-ladies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mixed Latest:</title>
		<link>http://www.swindontennisleague.org.uk/mixed-latest/</link>
		<comments>http://www.swindontennisleague.org.uk/mixed-latest/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 14:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Message Board]]></category>

		<guid isPermaLink="false">http://www.swindontennisleague.org.uk/mixed-latest/</guid>
		<description><![CDATA[Ramsbury A lose their unbeaten record, going down 6-2 to Purton A, with Simon Perry and Sheila Trewhella winning all four sets. But Purton lost narrowly to Pewsey A who now top the table by one point from Ramsbury. Reigning champions Swindon A are one point further back after being held to a 4-4 draw by [...]]]></description>
			<content:encoded><![CDATA[<p>Ramsbury A lose their unbeaten record, going down 6-2 to Purton A, with Simon Perry and Sheila Trewhella winning all four sets. But Purton lost narrowly to Pewsey A who now top the table by one point from Ramsbury. Reigning champions Swindon A are one point further back after being held to a 4-4 draw by Chiseldon A, for whom Matt Beeston and Tracy Jackson won all four sets. The new Next Generation team still dominates Division 6 with eight straight wins for the loss of just five sets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swindontennisleague.org.uk/mixed-latest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ladies latest:</title>
		<link>http://www.swindontennisleague.org.uk/ladies-latest/</link>
		<comments>http://www.swindontennisleague.org.uk/ladies-latest/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 14:19:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Message Board]]></category>

		<guid isPermaLink="false">http://www.swindontennisleague.org.uk/ladies-latest/</guid>
		<description><![CDATA[Ramsbury A have won six of their seven matches, drawing the other with second-placed Swindon A, the reigning champions. With first pair Catherine Graham and Amelia Tester yet to drop a set, Ramsbury are now three points clear, although Swindon have a game in hand. In Division 3, the new David Lloyd A team now [...]]]></description>
			<content:encoded><![CDATA[<p>Ramsbury A have won six of their seven matches, drawing the other with second-placed Swindon A, the reigning champions. With first pair Catherine Graham and Amelia Tester yet to drop a set, Ramsbury are now three points clear, although Swindon have a game in hand. In Division 3, the new David Lloyd A team now has seven straight wins, dropping just four sets, while Swindon B and Wanborough B have both won all their matches in Division 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swindontennisleague.org.uk/ladies-latest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Men&#8217;s Latest:</title>
		<link>http://www.swindontennisleague.org.uk/mens-latest/</link>
		<comments>http://www.swindontennisleague.org.uk/mens-latest/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 14:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Message Board]]></category>

		<guid isPermaLink="false">http://www.swindontennisleague.org.uk/mens-latest/</guid>
		<description><![CDATA[Pewsey A have opened up a two point gap at the top of men’s Division 1. Recent victories over Swindon A (5-3) and reigning champions Ramsbury A (7-1) give them six wins from six matches, with first pair Martin Wright and Jon Gregory dropping just one set to date - to Swindon’s Dan Casey and [...]]]></description>
			<content:encoded><![CDATA[<p>Pewsey A have opened up a two point gap at the top of men’s Division 1. Recent victories over Swindon A (5-3) and reigning champions Ramsbury A (7-1) give them six wins from six matches, with first pair Martin Wright and Jon Gregory dropping just one set to date - to Swindon’s Dan Casey and Chris Laker in the opening match of the season. Unexpectedly in second place are Wootton Bassett A, three points clear of the rest, having dropped points only to the leaders. In Division 2, Faringdon are in a strong position, with six wins out of six, and now four points clear of second-placed Lechlade A.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swindontennisleague.org.uk/mens-latest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bad weather</title>
		<link>http://www.swindontennisleague.org.uk/bad-weather/</link>
		<comments>http://www.swindontennisleague.org.uk/bad-weather/#comments</comments>
		<pubDate>Tue, 06 May 2008 08:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Message Board]]></category>

		<guid isPermaLink="false">http://www.swindontennisleague.org.uk/bad-weather/</guid>
		<description><![CDATA[Home team captains must notify Richard Vernon if a match is postponed through bad weather.  Don&#8217;t assume that he will know that it was raining in your area.  Late notification risks a fine.
]]></description>
			<content:encoded><![CDATA[<p>Home team captains must notify Richard Vernon if a match is postponed through bad weather.  Don&#8217;t assume that he will know that it was raining in your area.  Late notification risks a fine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swindontennisleague.org.uk/bad-weather/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A winning start to the season</title>
		<link>http://www.swindontennisleague.org.uk/a-winning-start-to-the-season/</link>
		<comments>http://www.swindontennisleague.org.uk/a-winning-start-to-the-season/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 08:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Message Board]]></category>

		<guid isPermaLink="false">http://www.swindontennisleague.org.uk/a-winning-start-to-the-season/</guid>
		<description><![CDATA[The inter-league challenge match was won convincingly by the Swindon &#38; District League.  The men won 8-0 and the Ladies 6-2, with Lucy Roze and Becky Prince winning all four of their sets.
Well done to all the players and supporters.
]]></description>
			<content:encoded><![CDATA[<p>The inter-league challenge match was won convincingly by the Swindon &amp; District League.  The men won 8-0 and the Ladies 6-2, with Lucy Roze and Becky Prince winning all four of their sets.</p>
<p>Well done to all the players and supporters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swindontennisleague.org.uk/a-winning-start-to-the-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Our new web site</title>
		<link>http://www.swindontennisleague.org.uk/our-new-web-site/</link>
		<comments>http://www.swindontennisleague.org.uk/our-new-web-site/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 08:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Message Board]]></category>

		<guid isPermaLink="false">http://www.swindontennisleague.org.uk/our-new-web-site/</guid>
		<description><![CDATA[Welcome to the new web site.  We hope it adds to your enjoyment of league tennis.  Please note that this is an additional  communication channel and will not replace the regular results e-mail .
You will see that some areas are more finished than others - for instance, we have only posted club contact details where the individual has [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the new web site.  We hope it adds to your enjoyment of league tennis.  Please note that this is an additional  communication channel and will not replace the regular results e-mail .</p>
<p>You will see that some areas are more finished than others - for instance, we have only posted club contact details where the individual has authorised it so, if your club has no details, please let us know what to post. </p>
<p>We welcome any feedback, ideas or information for posting on the site.  We  intend to change the photo on the home page regularly so please send  any (tennis related) photo for consideration.  Perhaps we could aim to include a photo of every club over the course of a year.</p>
<p>All feedback to <a href="mailto:website@swindontennisleague.org.uk">website@swindontennisleague.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swindontennisleague.org.uk/our-new-web-site/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 diary dates</title>
		<link>http://www.swindontennisleague.org.uk/2008-diary-dates/</link>
		<comments>http://www.swindontennisleague.org.uk/2008-diary-dates/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 08:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Message Board]]></category>

		<guid isPermaLink="false">http://www.swindontennisleague.org.uk/2008-diary-dates/</guid>
		<description><![CDATA[This year&#8217;s Presentation Evening will be hosted by Purton TC on Saturday 18th October.  We hope that each club will buy at least four tickets - it&#8217;s always a great evening, and the more clubs that make up parties the better.  More details will follow later in the season.
The AGM is not quite as much fun [...]]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s Presentation Evening will be hosted by Purton TC on Saturday 18th October.  We hope that each club will buy at least four tickets - it&#8217;s always a great evening, and the more clubs that make up parties the better.  More details will follow later in the season.</p>
<p>The AGM is not quite as much fun but we still hope every club will be represented.  It will be held on Tuesday 18th November at 7.30pm at The Bell, Ramsbury.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swindontennisleague.org.uk/2008-diary-dates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Summer Season starts</title>
		<link>http://www.swindontennisleague.org.uk/summer-season-starts/</link>
		<comments>http://www.swindontennisleague.org.uk/summer-season-starts/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 08:24:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Message Board]]></category>

		<guid isPermaLink="false">http://www.swindontennisleague.org.uk/summer-season-starts/</guid>
		<description><![CDATA[The summer season will start with the traditional curtain-raiser - the inter league challenge match on Sunday 27th April, at Ramsbury TC.
A team of top players (men and ladies) from the Swindon League will take on their counterparts from the Chippenham League in what is always an exciting and hard  fought contest. 
Come along and watch and [...]]]></description>
			<content:encoded><![CDATA[<p>The summer season will start with the traditional curtain-raiser - the inter league challenge match on Sunday 27th April, at Ramsbury TC.</p>
<p>A team of top players (men and ladies) from the Swindon League will take on their counterparts from the Chippenham League in what is always an exciting and hard  fought contest. </p>
<p>Come along and watch and sample the famous Ramsbury cakes.  Tennis starts at 2.00pm.   </p>
<p>League matches will start the next day, Monday 28th April 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swindontennisleague.org.uk/summer-season-starts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Summer League Late Starters</title>
		<link>http://www.swindontennisleague.org.uk/summer-league-late-starters/</link>
		<comments>http://www.swindontennisleague.org.uk/summer-league-late-starters/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 14:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Message Board]]></category>

		<guid isPermaLink="false">http://www.swindontennisleague.org.uk/summer-league-late-starters/</guid>
		<description><![CDATA[Please note that the following clubs will start their matches at 6.45:
Burbage                         Devizes
David Lloyd                   Gt Bedwyn
Highworth                      Ramsbury         
]]></description>
			<content:encoded><![CDATA[<p>Please note that the following clubs will start their matches at 6.45:</p>
<p>Burbage                         Devizes</p>
<p>David Lloyd                   Gt Bedwyn</p>
<p>Highworth                      Ramsbury         </p>
]]></content:encoded>
			<wfw:commentRss>http://www.swindontennisleague.org.uk/summer-league-late-starters/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
